| Year | Make | Model | Color | Price | |||||||
| 1984 | Chevrolet | C30 | Gray | ||||
| 2004 | Jeep | Liberty | Red | ||||
| 2005 | Chevrolet | Aveo | White | ||||
| 2003 | Dodge | Ram Pickup 1500 | White | ||||
| 2004 | Nissan | Frontier | Silver | ||||
| 2006 | Suzuki | Reno | Red | ||||
| 2006 | Kia | Spectra | Silver | ||||
| 2004 | Honda | Accord | Black | ||||
| 2006 | Chevrolet | HHR | Tan | ||||
| 1999 | Subaru | Legacy | White | ||||
| 1999 | Ford | Escort | White | ||||
| 2007 | Ford | Focus | Silver | ||||
| 2004 | Ford | F150 Heritage | White | ||||
| 2005 | Dodge | Dakota | White | ||||
| 1998 | Dodge | Ram Pickup | White | ||||
| 2003 | Chevrolet | Avalanche | Pewter | ||||
| 2005 | Toyota | Corolla | Gold | ||||
| 2004 | Nissan | Frontier | Pewter | ||||
| 2002 | Volkswagen | New Beetle | Dark Blue | ||||
| 1993 | GMC | Sierra | Silver | ||||
| 2006 | Dodge | Dakota | White | ||||
| 1994 | GMC | Sierra | Maroon | ||||
| 1995 | GMC | Suburban | Maroon | ||||
| 2003 | Chevrolet | Astro AWD | Pewter | ||||
| 1982 | Chevrolet | El Camino | Brown | ||||
| 2002 | Volkswagen | Jetta | Gold | ||||
| 2006 | Suzuki | Grand Vitara | Gold | ||||
| 1996 | Acura | Integra | Green | ||||
| 2005 | Honda | Element | Black | ||||
| 2005 | Chevrolet | Silverado | |||||
| 2001 | Chevrolet | S10 | White | ||||
| 1995 | Ford | f150 | White | ||||
| 2000 | Jeep | Wrangler | Green | ||||
| 2004 | Chevrolet | Tahoe | Gray | ||||
| 1999 | Volvo | S80 | Silver | ||||
| 1993 | Toyota | Pickup | White | ||||
| 1995 | GMC | Sierra | Green | ||||
| 2001 | Kia | Sportage | Red | ||||
| 1994 | Toyota | Pickup | |||||
| 1993 | Lexus | ES 300 | Silver | ||||
| 2002 | Ford | Explorer Sport Trac | Blue | ||||
| 2001 | Toyota | Tacoma | Red | ||||
| 2002 | Honda | Passport | Silver | ||||
| 2001 | Ford | Ranger | Red | ||||
| 1997 | Toyota | 4Runner | Silver | ||||
| 1997 | Jeep | Wrangler | |||||
| 2008 | Kia | Rio | Red | ||||
| 1991 | Toyota | Celica | White | ||||
| 2002 | Honda | CR-V | Green | ||||
| 2006 | Chrysler | Town & Country | Black | ||||
| 2003 | Mitsubishi | Lancer | Gold | ||||
| 2004 | GMC | Yukon | White | ||||
| 2000 | Ford | Ranger | Red | ||||
| 1994 | Buick | LeSabre | Green | ||||
| 2004 | Chevrolet | Silverado | Gray | ||||
| 1998 | Mercury | Mountaineer | Blue | ||||
| 2004 | Acura | MDX | Silver | ||||
| 1998 | Toyota | Camry | Gray | ||||
| 2001 | Chrysler | PT Cruiser | White | ||||
| 2004 | Dodge | Dakota | Red | ||||
| 1993 | Ford | Ranger | Green | ||||
| 1994 | Chevrolet | S10 | White | ||||
| 1996 | Chevrolet | Lumina | Gray | ||||
| 2002 | Ford | Taurus | Red | ||||
| 2000 | Nissan | Maxima | Black | ||||
| 1992 | Toyota | Pickup | Dark Green | ||||
| 2002 | Chevrolet | Impala | Black | ||||
| 2005 | GMC | Sierra | Blue | ||||
| 1994 | GMC | Sierra | Teal | ||||
| 2004 | Chevrolet | S10 | Pewter | ||||
| 1989 | Volvo | 240 | Blue-Green | ||||
| 2002 | Ford | Mustang | Black | ||||
| 2001 | Mitsubishi | Galant | White | ||||
| 1999 | Toyota | Camry | White | ||||
| 2001 | BMW | 3 series | Silver | ||||
| 2006 | Dodge | Ram Pickup | Black | ||||
| 1999 | Cadillac | Eldorado | White | ||||
| 1999 | Ford | F250 | White | ||||
| 1999 | Subaru | Legacy | Maroon | ||||
| 2002 | Ford | Explorer | White | ||||
| 2003 | Saab | 9-3 | Red | ||||
| 2003 | Mitsubishi | Lancer | Silver | ||||
| 1997 | Ford | Expedition | Black | ||||
| 2004 | Chevrolet | Silverado | Pewter | ||||
| 1999 | Dodge | Dakota | Red | ||||
| 2002 | Chevrolet | Avalanche | |||||
| 1999 | Chevrolet | Silverado | Pewter | ||||
| 2003 | Ford | F150 | Tan | ||||
| 2006 | Scion | xA | Maroon | ||||
| 2003 | Honda | Odyssey | Blue | ||||
| 2003 | Ford | Mustang | Yellow | ||||
| 2005 | Honda | Civic | Pewter | ||||
| 1998 | Mercedes-Benz | M Class | Silver | ||||
| 2004 | Ford | Escape | Black | ||||
| 2008 | smart | fortwo | Red | ||||
| 2006 | Volkswagen | Rabbit | Silver | ||||
| 2001 | Volkswagen | Golf | Blue | ||||
| 2003 | Mitsubishi | Outlander | Red | ||||
| 2001 | Ford | Ranger | Blue | ||||
| 2006 | Ford | Focus | Silver | ||||
| 2006 | Nissan | Frontier | Silver | ||||
| 2001 | Ford | Ranger | Red | ||||
| 2001 | BMW | 3 series | Silver | ||||
| 2001 | Honda | Civic | White | ||||
| 1995 | Nissan | Pickup XE | Purple | ||||
| 2000 | GMC | Jimmy; Envoy | Gold | ||||
| 1984 | Ford | F150 | Light Blue | ||||
| 2005 | Volkswagen | Jetta | Pewter | ||||
| 2001 | Jeep | Grand Cherokee | Gray | ||||
| 2003 | Acura | MDX | Silver | ||||
| 2001 | Ford | F350 | White | ||||
| 1998 | Ford | Explorer | Red | ||||
| 2002 | Acura | MDX | Gray | ||||
| 2004 | Ford | Explorer | Green | ||||
| 1989 | Toyota | Pickup | |||||
| 1999 | Chevrolet | Tahoe | |||||
| 2004 | Chevrolet | Silverado | Maroon | ||||
| 2004 | Ford | Expedition | Black | ||||
| 2002 | Ford | Explorer Sport Trac | White | ||||
| 2003 | Mitsubishi | Outlander | White | ||||
| 1999 | Kia | Sportage | Black | ||||
| 2000 | Chevrolet | S10 | Silver | ||||
| 1999 | Honda | Civic | Silver | ||||
| 1997 | Toyota | Camry | White | ||||
| 2000 | Jeep | Grand Cherokee | White | ||||
| 1999 | Rex Aire | 2900 | White | ||||
| 2006 | Honda | Ridgeline | Green | ||||
| 1991 | Honda | Civic | |||||
| 1986 | Jeep | CJ7 | Brown | ||||
| 2000 | Mitsubishi | Mirage | Green | ||||
| 2002 | Hyundai | Accent | White | ||||
| 2000 | Oldsmobile | Silhouette | Desert Sand | ||||
| 2010 | Dodge | Ram Pickup | White | ||||
| 1984 | Mercedes-Benz | 190 | Light Blue | ||||
| 2004 | Toyota | Tacoma | White | ||||
| 1991 | Chevrolet | S10 | Red | ||||
| 2003 | Chevrolet | Express | Brown | ||||
| 1995 | Ford | F150 | White | ||||
| 2000 | Ford | Focus | |||||
| 1994 | Nissan | Sentra | Green | ||||
| 1995 | Ford | Windstar | Green | ||||
| 2005 | Hyundai | Elantra | Silver | ||||
| 1997 | Honda | Civic | Red | ||||
| 1964 | Ford | FALCON CONVERTABLE | White | ||||
| 1997 | Honda | Accord | Plum | ||||
| 1999 | BMW | 3 series | Black | ||||
| 2000 | Honda | CR-V | Green | ||||
| 1986 | Toyota | Pickup | Red | ||||
| 1993 | Ford | Ranger | Teal | ||||
| 2003 | Dodge | Grand Caravan | Dark Blue | ||||
| 2009 | Sand Spirit | Sand Rail | Blue | ||||
| 1997 | Infiniti | QX4 | Gold | ||||
| 1998 | Jeep | Wrangler | White | ||||
| 1999 | Infiniti | QX4 | White | ||||
| 2001 | GMC | Sonoma | Maroon | ||||
| 2002 | Nissan | Xterra | Silver | ||||
| 1992 | Geo | Storm | Light Blue | ||||
| 2004 | Toyota | Tacoma | White | ||||
| 1999 | Chrysler | Town & Country | Black | ||||
| 2008 | Kia | Spectra | White | ||||









